Battery Storage
| Asset | Location | Regional Market | % Ownership | REV Owned (Net MW) |
|---|---|---|---|---|
| Diablo | Pittsburg, CA | CAISO | 100% | 200 |
| Gateway | San Diego, CA | CAISO | 100% | 250 |
| Vista | Vista, CA | CAISO | 100% | 40 |
| LeConte | Calexico, CA | CAISO | 100% | 125 |
| Tumbleweed | Kern County, CA | CAISO | 100% | 125 |
| Total | 740 |
Pumped Storage Hydro
| Asset | Location | Regional Market | % Ownership | REV Owned (Net MW) |
|---|---|---|---|---|
| Bath County | Bath County, VA | PJM | 23.75% | 714 |
| Seneca | Warren, PA | PJM | 100% | 508 |
| Yards Creek | Blairstown, NJ | PJM | 100% | 420 |
| Total | 1,642 |
Solar
| Asset | Location | Regional Market | % Ownership | REV Owned (Net MWac) |
|---|---|---|---|---|
| Columbia | Pittsburg, CA | CAISO | 100% | 19 |
| Shasta | Fall River Mills, CA | CAISO | 100% | 3 |
| Whitethorn | Pleasanton, CA | CAISO | 100% | 3 |
| Jacksonville | Jacksonville, FL | FRCC | 100% | 13 |
| Whitcomb | Essex Junction, VT | ISO-NE | 100% | 2 |
| SL Babylon | West Babylon, NY | NYISO | 100% | 9 |
| Cork Oak | Halifax, NC | PJM | 100% | 20 |
| Five Forks | Warrenton, NC | PJM | 100% | 20 |
| Hemlock | Garysburg, NC | PJM | 100% | 5 |
| HXN Air | Halifax, NC | PJM | 100% | 5 |
| Mars | Hackettstown, NJ | PJM | 100% | 2 |
| Meadows | Williamston, NC | PJM | 100% | 20 |
| Milford | Milford, DE | PJM | 100% | 12 |
| North 301 | Enfield, NC | PJM | 100% | 20 |
| Rockfish | Waldorf, MD | PJM | 100% | 10 |
| Sunflower | Halifax, NC | PJM | 100% | 16 |
| Turkey Creek | Murfreesboro, NC | PJM | 100% | 14 |
| Wyandot | Upper Sandusky, OH | PJM | 100% | 10 |
| Badger | Arlington, AZ | WECC | 100% | 15 |
| Bison | Wellington, CO | WECC | 100% | 30 |
| Black Cap | Lakeview, OR | WECC | 100% | 8 |
| Newman | El Paso, TX | WECC | 100% | 11 |
| Pavant | Fillmore, UT | WECC | 100% | 50 |
| Queen Creek | Queen Creek, AZ | WECC | 100% | 19 |
| San Isabel | Trinidad, CO | WECC | 100% | 30 |
| Jade Meadow I | Allegany County, MD | PJM | 100% | 19.84 |
| Capon Bridge | Hampshire County, WV | PJM | 100% | 20 |
| Total | 405.84 |
Wind
| Asset | Location | Regional Market | % Ownership | REV Owned (Net MW) |
|---|---|---|---|---|
| Kibby | Chain of Ponds, ME | ISO-NE | 100% | 132 |
Facilitating the grid of tomorrow.
OPERATIONS
Our current facilities.
As of November 2024
Battery Storage
AssetLocationRegional Market% OwnershipREV Owned (Net MW)
| Diablo | Pittsburg, CA | CAISO | 100% | 200 |
| Gateway | San Diego, CA | CAISO | 100% | 250 |
| Vista | Vista, CA | CAISO | 100% | 40 |
| LeConte | Calexico, CA | CAISO | 100% | 125 |
| Tumbleweed | Kern County, CA | CAISO | 100% | 125 |
| Total | 740 |
Pumped Storage Hydro
AssetLocationRegional Market% OwnershipREV Owned (Net MW)
| Bath County | Bath County, VA | PJM | 23.75% | 714 |
| Seneca | Warren, PA | PJM | 100% | 508 |
| Yards Creek | Blairstown, NJ | PJM | 100% | 420 |
| Total | 1,642 |
Solar
AssetLocationRegional Market% OwnershipREV Owned (Net MWac)
| Columbia | Pittsburg, CA | CAISO | 100% | 19 |
| Shasta | Fall River Mills, CA | CAISO | 100% | 3 |
| Whitethorn | Pleasanton, CA | CAISO | 100% | 3 |
| Jacksonville | Jacksonville, FL | FRCC | 100% | 13 |
| Whitcomb | Essex Junction, VT | ISO-NE | 100% | 2 |
| SL Babylon | West Babylon, NY | NYISO | 100% | 9 |
| Cork Oak | Halifax, NC | PJM | 100% | 20 |
| Five Forks | Warrenton, NC | PJM | 100% | 20 |
| Hemlock | Garysburg, NC | PJM | 100% | 5 |
| HXN Air | Halifax, NC | PJM | 100% | 5 |
| Mars | Hackettstown, NJ | PJM | 100% | 2 |
| Meadows | Williamston, NC | PJM | 100% | 20 |
| Milford | Milford, DE | PJM | 100% | 12 |
| North 301 | Enfield, NC | PJM | 100% | 20 |
| Rockfish | Waldorf, MD | PJM | 100% | 10 |
| Sunflower | Halifax, NC | PJM | 100% | 16 |
| Turkey Creek | Murfreesboro, NC | PJM | 100% | 14 |
| Wyandot | Upper Sandusky, OH | PJM | 100% | 10 |
| Badger | Arlington, AZ | WECC | 100% | 15 |
| Bison | Wellington, CO | WECC | 100% | 30 |
| Black Cap | Lakeview, OR | WECC | 100% | 8 |
| Newman | El Paso, TX | WECC | 100% | 11 |
| Pavant | Fillmore, UT | WECC | 100% | 50 |
| Queen Creek | Queen Creek, AZ | WECC | 100% | 19 |
| San Isabel | Trinidad, CO | WECC | 100% | 30 |
| Jade Meadow I | Allegany County, MD | PJM | 100% | 19.84 |
| Capon Bridge | Hampshire County, WV | PJM | 100% | 20 |
| Total | 405.84 |
Wind
AssetLocationRegional Market% OwnershipREV Owned (Net MW)
| Kibby | Chain of Ponds, ME | ISO-NE | 100% | 132 |

